
Company Type:Supplier Export Data Update Time:2025-03-21 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160801 | ||
Importer | HUZAIFA ENTERPRISESDILIM SHOP NO. 2, PLOT # LR 4/12LIM ![]() |
||
Importer address | - | ||
Supplier | TIMBER BAVARIA GMBHL]957257325 FRANZ-KOLLMANN-STR. 5LI 8 , ![]() |
||
Supplier address | TIMBER BAVARIA GMBHL]957257325 FRANZ-KOLLMANN-STR. 5LI 8 , | ||
Loading port | BREMERHAVE N | Destination port | KPPI |
Product description | MSKU 138646-5 40/DRY 96 12 PACKAGES GROSS WEIGHT: 24100.000 KGS MEASUREMENT: 49.499 CBM = 49,499 CBM MARKS AND NUMBERS: . GESU 600356-8 40/DRY 96 11 PACKAGES GROSS WEIGHT: 23800 Translation | ||
Quantity | 118.8 | Quantity unit | MT |
Weight | 118.8 | ||
Packages | 50 | Type of packaging | PACKAGES |
Bill of lading | - | ||
Vessel name | NORTHERNJAMBOREE | Number of container types | 5X40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Loading Port | Weight |
---|---|
BREMERHAVE N | 118.8 |
Port charts
Discharge Port | Weight |
---|---|
KPPI | 118.8 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160801 | - | ![]() |
- | BREMERHAVE N | KPPI |